With the beginning of basketball right around the corner, Kentucky is in a familiar spot in our BigTime Pre-Season Top 25 Poll. John Calipari’s Wildcats are not alone however, as traditional powerhouses like Ohio State, North Carolina, Syracuse and Texas are right behind them to round out the top five, while heavyweights Duke and UConn are right there as well.
Kevin Stalling’s Vanderbilt squad, along with Memphis and Louisville round out our Top 10. Michigan is relevent again, after several years of haitus, and we’ve all seemed to finally learn our lesson about Butler. We’ll expand our list to 30 during the season.
| 1 | Kentucky | |
| 2 | Ohio State | |
| 3 | North Carolina | |
| 4 | Syracuse | |
| 5 | Texas | |
| 6 | Duke | |
| 7 | Connecticut | |
| 8 | Vanderbilt | |
| 9 | Memphis | |
| 10 | Louisville | |
| 11 | Michigan | |
| 12 | Xavier | |
| 13 | UCLA | |
| 14 | Butler | |
| 15 | Texas A&M | |
| 16 | Pittsburgh | |
| 17 | Missouri | |
| 18 | Cincinnati | |
| 19 | Michigan State | |
| 20 | Kansas | |
| 21 | Marquette | |
| 22 | Florida | |
| 23 | Temple | |
| 24 | Alabama | |
| 25 | Gonzaga |




















