Baylor remains at the top of the poll, with Notre Dame and UConn right behind the Lady Bears. Texas A&M, Texas Tech, Kansas State, Kansas and Tech join BU in the top 30 from the Big 12, while the Irish and Huskies are joined by Rutgers, Louisville, Georgetown and Depaul from the Big East. Stanford is the lone representative from the Pac 12, while Maryland, Duke, Miami (FL), North Carolina and Georgia round out the ACC. The SEC has Tennessee, Kentucky, Georgia, Vanderbilt and South Carolina, while the Big Ten boasts Ohio State, Purdue, Nebraska and Michigan.
| 1 | Baylor |
| 2 | Notre Dame |
| 3 | UConn |
| 4 | Stanford |
| 5 | Maryland |
| 6 | Tennessee |
| 7 | Duke |
| 8 | Rutgers |
| 9 | Texas A&M |
| 10 | Kentucky |
| 11 | Ohio State |
| 12 | Miami (FL) |
| 13 | Louisville |
| 14 | Georgetown |
| 15 | Texas Tech |
| 16 | Purdue |
| 17 | Georgia |
| 18 | Green Bay |
| 19 | Nebraska |
| 20 | Delaware |
| 21 | DePaul |
| 22 | North Carolina |
| 23 | Gonzaga |
| 24 | Vanderbilt |
| 25 | Kansas State |
| 26 | South Carolina |
| 27 | Georgia Tech |
| 28 | Kansas |
| 29 | Michigan |
| 30 | Texas |


















