We’re looking forward to seeing your teams on Saturday, May 3rd at the Rose Hill HS Center in the southeast part of the Wichita metro area, which is located at 104 N. Rose Hill Road in Rose Hill, KS, and you can click the link for a detailed map, and zoom in for more details.
The Rose Hill facility will provide concessions, so there is no outside food or drink permitted in the gymnasiums. Please drive safely and register online for any of our upcoming 2017-18 BigTime Tournaments.
PLEASE BE SURE AND CHECK FINAL SCHEDULES ON THURSDAY EVENING AT 9:00PM, IN CASE OF ANY LAST MINUTE CHANGES.
GYMNASIUMS OPEN THIRTY MINUTES PRIOR TO THE FIRST GAMES AND TEAMS ARE RESPONSIBLE FOR PROVIDING THEIR OWN SCORETABLE STAFF.
Please call tournament director Sean Swaim at (405) 269-6852 during game day if you have any questions, otherwise call our office at (405) 880-2316 and click HOTELS if you need any lodging information.
COLLEGE COACHES – SIMPLY SHOW YOUR ID AND BUSINESS CARD AT THE DOOR AND YOU’RE FREE TO EVALUATE THE PLAYERS. CALL (405) 880-2316 BEFORE HAND FOR OTHER INFORMATION.
A | 6-7th Girls | E | 7-8th Boys |
10 | CIA Elite 6 | 60 | And1 |
11 | Derby Panthers | 61 | KC Blue Dogs 7th |
12 | Quicksilver | 62 | Wichita Magic |
13 | BGC Lady All-Stars | 63 | Wildcats |
. | . | . | . |
B | 8-9th Girls | F | 7-8th Boys |
20 | KC Blue Dogs | 64 | CSI |
21 | Lady Miracles | 65 | TMK Thunder |
22 | TMK Elite White | 66 | And1 Gold |
23 | Next Level | 67 | KC Blue Dogs 8th |
. | . | . | . |
C | HS Girls | H | HS Boys |
30 | KC Blue Dogs I | 80 | KC Blue Dogs 9th |
31 | NLHA-Fair | 81 | And1 Blue |
32 | OK Select (White) | 82 | Oz Elite Gold |
33 | KC Blue Dogs II | 83 | KC Blue Dogs 10th |
. | . | . | . |
D | 3-4th Boys | I | HS Boys |
40 | Oz Elite 8U | 84 | And1 Red |
41 | Team ICT | 85 | KC Blue Dogs 11th |
42 | Shockers Elite | 86 | Oz Elite Black |
. | . | 87 | Spirits |
* Clock stops on dead ball last :10 of first half, and last 1:00 of second half, unless there is a 15-point lead or more. |
* One full timeout and two :30 second timeouts per team per game. |
* No full-court pressure after a 15-point lead. |
* Head-to-head and then 15-point rule applies on tie-breakers. |
* Overtimes are 2:00 long for first overtime, 1:00 in second overtime, then sudden death on third OT. |
Time | Court 1 | Court 2 | Court 3 |
9:00 | 30 v 31 | 80 v 81 | 82 v 83 |
9:40 | 32 v 33 | 86 v 87 | 60 v 61 |
10:20 | 84 v 85 | 64 v 65 | 62 v 63 |
11:00 | 30 v 32 | 66 v 67 | 31 v 33 |
11:50 | 60 v 62 | 61 v 63 | 80 v 82 |
12:30 | 81 v 83 | 64 v 66 | 40 v 41 |
1:10 | 85 v 87 | 65 v 67 | 84 v 86 |
1:50 | C Final | C Cons | 40 v 42 |
2:30 | H2 v I2 | H3 v I3 | H1 v I1 |
3:20 | E1 v F1 | H4 v I4 | 20 v 22 |
4:00 | E2 v F2 | 21 v 23 | 41 v 42 |
4:40 | 10 v 11 | 12 v 13 | E3 v F3 |
5:20 | 20 v 21 | 22 v 23 | D2 v D3 |
6:00 | 10 v 12 | 11 v 13 | E4 v F4 |
6:50 | 20 v 23 | 21 v 22 | D Final |
7:30 | 10 v 13 | 11 v 12 | OFF |
Leave a Reply
You must be logged in to post a comment.